Perry Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3029 Sleeping Ridge Way 3 3 3,124 $385,000 $123 0 days
6742 Waverhill Drive 3 3 1,792 $269,900 $150 0 days
1747 E Loretta Drive 4 3 2,260 $359,900 $159 1 day
4255 Woodsage Trace 2 2 1,202 $109,000 $90 1 day
3302 S East Street N/A N/A 3,000 $400,000 $133 1 day
2912 Tuscarora Lane 6 5 5,847 $549,500 $93 1 day
3131 Shelby Street N/A N/A 3,732 $699,000 $187 2 days
1650 Fairhope Drive 3 3 2,823 $449,900 $159 4 days
3775 E Thompson Road 2 2 1,056 $1 $0 4 days
129 E Stop 13 Road 3 1 1,118 $185,000 $165 3 days
Average: 3.1 2.3 1,927 $293,958 $153 82 days
Viewing 1 - 10 of 258
Viewing 1 - 10 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Fletcher Lane 3 2 2,196 $110,000 $50 4 days
6734 Waverhill Drive 3 3 1,453 $209,900 $144 4 days
2006 Colt Road 4 3 2,359 $325,000 $137 5 days
4312 Shelbyville Road 3 1 912 $175,000 $191 5 days
4851 Mt Vernon Drive 3 2 1,254 $124,900 $99 5 days
5251 Brandywine Drive 3 2 1,804 $339,000 $187 6 days
7449 Pipestone Drive 3 3 1,904 $275,000 $144 7 days
235 S 3rd Avenue S 3 1 1,084 $200,000 $184 10 days
90 N 6th Avenue 2 1 775 $99,900 $128 9 days
4522 Covey Circle 3 2 1,439 $251,900 $175 11 days
Average: 3.1 2.2 2,014 $478,513 $143 120 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Griffin Road 3 2 1,516 $250,000 $250,000 $164 21 days 10/11/24
7155 Barnwell Place 4 3 2,164 $265,000 $265,000 $122 27 days 10/11/24
8727 Stoddard Lane 4 3 2,319 $374,990 $375,000 $161 29 days 10/11/24
4414 Averly Park Circle 4 3 2,220 $315,000 $320,000 $144 30 days 10/11/24
209 S 4th Avenue 3 2 2,112 $170,000 $155,000 $73 31 days 10/11/24
425 E Hill Valley Drive 4 2 1,893 $279,900 $275,000 $145 35 days 10/11/24
5626 Stetson Drive 2 2 1,831 $489,000 $483,000 $263 42 days 10/11/24
4340 Saffron Drive 3 2 1,433 $299,900 $290,000 $202 56 days 10/11/24
25 Maxwell Road 2 1 1,876 $225,000 $225,000 $119 57 days 10/11/24
6731 Waverhill Drive 3 2 1,225 $232,000 $214,000 $174 60 days 10/11/24
Average: 3.1 2.3 1,934 $272,055 $266,644 $146 63 days
Viewing 1 - 10 of 735
Viewing 1 - 10 of 735

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®