Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 E 53rd Street N/A N/A N/A $14,900,000 Unknown 730 days
5330 Dr MLK Jr Boulevard N/A N/A 6,000 $1,200,000 $200 54 days
1825 W 18th Street N/A N/A 36,518 $980,000 $26 341 days
1915 University Boulevard N/A N/A 16,552 $950,000 $57 265 days
2220 E 59th Street N/A N/A 6,972 $900,000 $129 218 days
University Boulevard N/A N/A N/A $812,000 Unknown 477 days
1200 E 26th Street N/A N/A N/A $600,000 Unknown 36 days
Dr MLK Jr Boulevard N/A N/A N/A $600,000 Unknown 54 days
5223 Columbus Avenue N/A N/A 4,357 $575,000 $131 169 days
Lot 2 Vanderbilt Drive 3 2 2,400 $510,300 $212 501 days
2500 E 10th Street N/A N/A 18,000 $499,900 $27 207 days
Lot 30 Doe Meadow 4 3 2,843 $492,800 $173 488 days
1207 Van Buskirk Road 5 4 6,582 $460,000 $69 171 days
500 Broadway N/A N/A 4,804 $450,000 $93 93 days
905 S Scatterfield Road N/A N/A 2,433 $450,000 $184 269 days
1202 N Madison Avenue 3 3 3,289 $405,000 $123 69 days
1808 Westwood 5 3 3,615 $400,000 $110 4 days
1338 Ohio Avenue N/A N/A N/A $394,900 Unknown 45 days
1601 E 53rd Street N/A N/A 1,756 $391,000 $222 453 days
1811 Mimosa Lane 4 3 2,958 $379,500 $128 45 days
3113 Derby Way 3 2 1,784 $364,900 $204 21 days
2323 Mimosa Lane 2 2 1,750 $359,900 $205 7 days
6610 Rosalind Lane 4 3 2,228 $359,900 $161 24 days
5 Windridge 4 3 2,516 $349,900 $139 86 days
2106 Hillcrest Avenue 4 3 1,976 $346,000 $175 5 days
Average: 2.9 1.6 2,251 $228,549 $98 117 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 E 60th Street N/A N/A N/A $650,000 Unknown 247 days
1607 Van Buskirk Road 3 3 3,810 $549,900 $144 88 days
10 Overlook Drive 4 4 3,603 $485,000 $134 142 days
2535 Deer Creek 5 5 3,076 $419,900 $136 52 days
3436 W 8th Street Road 2 1 1,435 $375,000 $261 106 days
1905 Woodview Lane 4 3 2,850 $359,900 $126 101 days
2623 S Central Way 3 2 1,460 $350,000 $239 12 days
2843 Rand Lane 3 3 2,658 $289,900 $109 74 days
226 Saratoga Way 2 2 1,684 $279,900 $166 93 days
3210 Wayside Lane 4 3 2,917 $279,000 $95 134 days
807 Bittersweet Lane 4 3 2,592 $269,900 $104 203 days
124 N Roby Drive 4 2 2,832 $254,900 $90 168 days
4433 Linden Lane 3 2 1,539 $240,000 $155 23 days
1123 Maryland Drive 3 3 3,735 $240,000 $64 24 days
3711 Ironwood Place 2 2 1,575 $239,900 $152 142 days
1926 Saint James Place 2 2 1,580 $235,000 $148 50 days
1321 Oakland Drive 3 2 1,485 $234,900 $158 165 days
3405 Laurel Lane 3 1 1,118 $224,900 $201 40 days
1016 Brunswick Way 3 2 3,510 $219,000 $62 170 days
215 Elva Street 3 2 1,788 $215,000 $120 8 days
2231 Lincoln Street N/A N/A N/A $214,900 Unknown 64 days
3426 W 8th Street 3 2 2,125 $205,000 $96 150 days
4404 Columbus Avenue 3 2 2,800 $200,000 $71 25 days
1026 Fox Trace Drive 3 2 1,138 $200,000 $175 47 days
2219 Fowler 3 2 1,100 $199,900 $181 38 days
Average: 2.8 1.7 1,787 $177,267 $110 116 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3640 W 67th Street N/A N/A N/A $2,999,999 $2,200,000 Unknown 511 days 5/22/26
15 S Creedmoor Way 5 5 9,659 $875,000 $848,000 $87 138 days 5/26/26
1 Whitehall Place 6 9 15,831 $850,000 $780,000 $49 69 days 6/22/26
17 Windridge Street 4 7 9,647 $749,900 $729,900 $75 103 days 7/6/26
201 S Creedmoor Way 3 4 6,498 $650,000 $650,000 $100 44 days 7/1/26
204 S Creedmoor Way 4 4 5,070 $525,000 $505,000 $99 122 days 7/17/26
No address N/A N/A N/A $531,900 $500,000 Unknown 100 days 7/21/26
112 W 60th Street 5 3 3,884 $475,000 $475,000 $122 34 days 5/21/26
1125 N Madison Avenue 4 5 3,990 $469,900 $462,000 $115 71 days 7/15/26
2951 E Cross Street 3 2 1,760 $410,000 $404,000 $229 91 days 7/24/26
720 Golf Club Road 4 4 4,712 $395,000 $390,000 $82 33 days 7/31/26
1019 Redwood Drive 4 3 3,360 $375,000 $375,000 $111 47 days 9/16/26
2405 Sagamore Drive 3 3 3,016 $389,000 $360,000 $119 76 days 7/1/26
1518 Martin Drive 5 4 4,284 $395,000 $360,000 $84 95 days 5/12/26
113 Orchard Lane 3 3 2,914 $355,000 $355,000 $121 64 days 7/14/26
2311 Cedar Bend Drive 3 3 2,112 $349,900 $352,000 $166 34 days 6/23/26
2327 Mimosa Lane 3 2 2,203 $359,900 $342,500 $155 45 days 4/27/26
317 Edgewood Place E 3 3 2,269 $325,000 $335,000 $147 34 days 8/20/26
2631 Highland Road 4 2 4,268 $330,000 $330,000 $77 56 days 6/25/26
1925 Lindberg Road 4 4 4,351 $330,000 $330,000 $75 168 days 5/26/26
6427 Paramount Springs Drive 4 3 2,800 $324,900 $318,000 $113 42 days 4/30/26
4727 Malus Boulevard 3 2 1,601 $319,900 $317,500 $198 427 days 4/24/26
2331 Sagamore Drive 3 2 1,877 $299,900 $305,000 $162 39 days 9/8/26
116 Orchard Lane 3 2 3,081 $350,000 $305,000 $98 96 days 8/4/26
1110 Greenway Drive 5 4 4,552 $299,900 $300,000 $65 26 days 6/3/26
Average: 2.9 1.8 1,944 $176,427 $169,204 $95 78 days
Viewing 1 - 25 of 421
Viewing 1 - 25 of 421

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative