Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7670 N 200 East 3 3 2,293 $679,500 $296 74 days
5878 Elizaville Road 3 2 1,700 $599,000 $352 1 day
4825 E State Road 47 3 2 1,259 $275,000 $218 129 days
Average: 3.0 2.3 1,750 $517,833 $289 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6230 N 450 E 3 2 1,568 $759,000 $720,000 $459 35 days 5/14/26
7120 N 450 E 4 2 3,246 $469,900 $450,000 $138 126 days 8/6/26
510 E State Road 47 3 1 2,878 $399,999 $390,000 $135 56 days 8/21/26
5870 N 500 E 4 3 3,200 $350,000 $350,000 $109 260 days 4/24/26
7135 N 200 E 4 1 2,726 $300,000 $296,000 $108 36 days 9/8/26
Average: 3.6 1.8 2,723 $455,779 $441,200 $190 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative