Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Troy Avenue N/A N/A 78,000 $1,200,000 $15 79 days
3040 S Commerce Drive N/A N/A 30,000 $999,900 $33 15 days
2600 S State Road 103 N/A N/A N/A $982,500 Unknown 168 days
938 N County Road 275 E 4 3 5,007 $950,000 $189 128 days
321 S Main Street N/A N/A 4,138 $675,000 $163 197 days
4200 S Memorial Drive N/A N/A N/A $631,500 Unknown 814 days
1214 Broad Street N/A N/A 11,628 $575,000 $49 197 days
000 S State Road 103 N/A N/A N/A $529,900 Unknown 329 days
E State Road 38 N/A N/A N/A $449,900 Unknown 36 days
1108 Audubon Road 4 4 4,053 $449,000 $110 67 days
3806 S State Road 3 3 2 3,584 $429,900 $119 9 days
3806 S State Road 3 N/A N/A 1,380 $429,900 $311 9 days
80 S Greensboro Pike 3 2 1,377 $329,900 $239 154 days
1334 S Onyx Court 3 2 2,192 $320,000 $145 196 days
950 Jameson Court 3 3 2,151 $315,000 $146 8 days
2645 S Greensboro Pike 4 2 2,660 $249,900 $93 177 days
1040 Radio Lane 4 2 1,968 $247,500 $125 42 days
1121 Woodlawn Drive 3 2 2,984 $244,900 $82 148 days
1208 Woodlawn Drive 3 1 3,292 $235,000 $71 94 days
1618 Plymouth Drive N/A N/A N/A $229,900 Unknown 91 days
1332 Broad Street N/A N/A 5,828 $224,900 $38 22 days
1605 Cedar Drive 3 3 2,359 $215,000 $91 120 days
2603 Brentwood Road 4 2 1,472 $214,900 $145 7 days
2828 S 14th Street 2 2 1,660 $185,900 $111 3 days
2604 S 19th Street 3 1 2,148 $179,900 $83 24 days
Average: 2.9 1.5 4,219 $226,821 $94 161 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2644 S Spiceland 4 4 4,734 $743,000 $156 95 days
1201 Church Street N/A N/A 45,752 $399,900 $8.74 725 days
490 Indiana Avenue N/A N/A 3,750 $320,000 $85 1190 days
1127 Hickory Lane 3 2 2,006 $250,000 $124 260 days
2608 Maple Drive 3 2 1,627 $247,500 $152 14 days
241 Pleasantview Drive 4 2 4,023 $239,999 $59 80 days
213 S Winter Drive 4 2 1,782 $229,900 $129 16 days
45 S Greensboro 3 2 1,344 $227,500 $169 35 days
921 N 14th Street 4 1 2,768 $224,900 $81 158 days
1010 Crescent Drive 3 1 1,522 $219,900 $144 15 days
3640 Red River Road 3 2 1,338 $219,000 $163 136 days
2916 Country Estates Drive 3 2 1,796 $214,900 $119 116 days
430 Bundy Avenue 3 3 3,672 $210,000 $57 38 days
945 Jameson Court 3 2 1,304 $198,500 $152 21 days
1478 E Jordan Drive 3 1 1,076 $194,999 $181 8 days
129 Wildwood Boulevard 2 2 1,248 $187,500 $150 91 days
2514 S 23rd Street 3 2 1,164 $187,500 $161 102 days
2125 Vine Street 3 2 2,042 $159,900 $78 16 days
3019 Brentwood Road 3 1 1,008 $154,900 $153 78 days
2912 Outer Drive 3 1 2,238 $139,900 $62 168 days
427 N 20th Street 2 1 1,728 $130,000 $75 31 days
1328 S 20th Street 2 1 936 $119,500 $127 87 days
1720 Columbus Street 3 1 1,567 $105,900 $67 22 days
3226 S Memorial Drive 2 1 1,998 $89,000 $44 10 days
2301 S 19th Street 2 1 660 $84,900 $128 169 days
Average: 2.9 1.7 3,471 $201,742 $105 165 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2084 Deer Run Drive 4 3 3,883 $595,000 $595,000 $153 29 days 7/10/26
1160 Landmark Drive 3 2 3,364 $575,000 $575,000 $170 42 days 5/1/26
514 Redbud Lane 5 3 3,734 $499,900 $499,000 $133 28 days 5/15/26
3400 Roberta Street 3 2 2,778 $424,900 $424,900 $152 46 days 5/26/26
96 S Sassafras Lane 4 4 4,244 $429,500 $400,000 $94 14 days 8/14/26
1158 Woodlawn Drive 3 3 3,259 $389,000 $385,000 $118 100 days 4/9/26
1616 Bundy Avenue 3 2 4,524 $379,900 $366,000 $80 160 days 4/21/26
1745 W County Road 200 North 3 2 1,808 $348,700 $348,700 $192 47 days 4/28/26
2504 NW Raintree Drive 3 3 2,140 $310,000 $310,000 $144 195 days 4/16/26
2581 S State Road 103 3 2 1,778 $285,000 $285,000 $160 48 days 7/20/26
3627 Red River Road 4 2 1,974 $295,000 $285,000 $144 27 days 4/21/26
930 Jameson Court 4 2 3,252 $289,000 $283,500 $87 59 days 7/10/26
416 N County Road 25 West 2 2 2,098 $299,900 $270,000 $128 39 days 9/28/26
520 W County Road 400 S 2 1 2,170 $269,900 $269,900 $124 76 days 9/22/26
911 Phyllis Drive 3 3 1,828 $245,000 $255,000 $139 34 days 9/9/26
1431 A Avenue 4 2 3,400 $249,000 $255,000 $75 28 days 6/18/26
2390 W County Road 50 N 3 2 1,390 $250,000 $250,000 $179 37 days 6/5/26
1427 Innsdale Drive 3 2 1,534 $249,900 $249,900 $162 32 days 9/11/26
261 N Hillsboro Road 4 2 1,548 $259,500 $248,000 $160 71 days 8/20/26
729 I Avenue 3 2 1,568 $240,000 $230,000 $146 121 days 4/30/26
755 Kentland Avenue 3 3 1,668 $229,900 $225,000 $134 35 days 6/8/26
2724 E Fairoaks Drive 3 2 2,400 $219,900 $215,000 $89 51 days 6/3/26
2616 Maple Drive 3 2 1,592 $210,900 $211,000 $132 68 days 9/30/26
1709 Bundy Avenue 3 1 2,012 $205,000 $210,000 $104 29 days 8/26/26
953 Radio Lane 3 2 1,450 $239,900 $210,000 $144 36 days 8/12/26
Average: 2.9 1.6 1,915 $183,998 $179,288 $99 84 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative