Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sr 9 N/A N/A N/A $599,900 Unknown 143 days
4072-4074 N 100 W N/A N/A N/A $449,000 Unknown 28 days
2150 N Bilbrey Lane 5 3 3,264 $339,900 $104 21 days
4985 N Sr 9 N/A N/A 2,800 $295,000 $105 322 days
7091 N 575 W 3 2 1,512 $270,000 $178 15 days
1008 Harrison Street N/A N/A 1,680 $249,900 $148 1 day
2922 Harbur Boulevard 3 2 1,809 $234,900 $129 91 days
101 Cottonwood Drive 3 1 1,148 $229,900 $200 49 days
1710 Bittersweet Drive 3 2 1,208 $222,500 $184 45 days
208 Cottonwood Drive 4 2 1,868 $199,500 $106 37 days
E Hartman Road N/A N/A N/A $199,000 Unknown 205 days
603 E Clyde Street 3 1 1,756 $184,900 $105 163 days
2629 Seminole Drive 3 1 2,410 $165,000 $68 26 days
674 W 300 N 4 2 1,855 $125,000 $67 107 days
2334 Poplar Street 3 1 1,640 $94,899 $57 143 days
Sr 9 N/A N/A N/A $91,000 Unknown 154 days
143 E School Street 2 1 1,284 $90,249 $70 136 days
N Sr 9 N/A N/A N/A $89,999 Unknown 154 days
21 Mohawk Court N/A N/A N/A $30,000 Unknown 19 days
603 E Harrison Street N/A N/A N/A $29,900 Unknown 163 days
601 E Harrison Street N/A N/A N/A $29,900 Unknown 163 days
601 E Clyde Street N/A N/A N/A $29,900 Unknown 163 days
Average: 3.3 1.6 1,864 $193,193 $117 107 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 W Cross Street N/A N/A N/A $375,000 Unknown 130 days
7077 N 100 W 3 2 1,729 $249,900 $144 20 days
107 Tanglewood Drive 3 2 1,511 $239,500 $158 126 days
2269 N 200 W 3 2 1,376 $199,900 $145 73 days
724 Hillside Drive 3 2 1,306 $189,900 $145 105 days
1100 Madison 3 2 1,204 $165,000 $137 73 days
3862 W 500 Road N 5 3 3,914 $139,900 $35 68 days
119 E School Street 3 1 980 $119,900 $122 27 days
TBD W 700 N Road N/A N/A N/A $39,900 Unknown 219 days
Cross East Street N/A N/A N/A $24,900 Unknown 223 days
Average: 3.3 2.0 1,717 $174,380 $126 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 W 600 N 3 3 4,876 $699,000 $660,000 $135 56 days 4/14/26
7784 N 275 W 4 2 2,285 $500,000 $468,000 $204 48 days 8/21/26
190 W 600 N 3 3 3,432 $449,900 $460,000 $134 35 days 5/1/26
170 W 600 N 4 3 2,631 $424,900 $420,000 $159 35 days 6/18/26
4491 W 600 N 3 2 2,133 $375,000 $375,000 $175 39 days 5/4/26
2652 N 350 W 3 3 1,733 $350,000 $350,000 $201 55 days 7/21/26
4298 W 300 N 3 2 2,016 $349,900 $334,900 $166 98 days 6/25/26
3065 N 200 W 4 3 1,971 $324,900 $324,900 $164 48 days 5/18/26
6291 N 100 W 3 2 1,913 $254,900 $254,000 $132 73 days 4/10/26
202 Cottonwood Drive 3 2 1,508 $250,000 $250,000 $165 67 days 5/19/26
6097 N 100 Road W 3 2 1,470 $265,000 $245,000 $166 76 days 8/5/26
210 Cottonwood Drive 3 2 1,124 $230,000 $230,000 $204 32 days 8/21/26
1959 W 300 N 3 2 1,562 $224,900 $224,900 $143 42 days 5/15/26
120 Chitwood Drive 3 2 1,476 $210,000 $210,000 $142 38 days 6/12/26
1307 Garnet Drive 3 2 1,428 $195,000 $198,000 $138 36 days 6/18/26
3105 Paradise Drive 3 2 1,396 $194,900 $197,000 $141 38 days 5/15/26
3410 W Cross Street N/A N/A N/A $225,000 $190,000 Unknown 99 days 7/21/26
901 Grant Street 3 2 1,308 $189,900 $190,000 $145 67 days 5/18/26
1108 Northfield Lane 2 2 1,352 $191,000 $175,000 $129 33 days 4/11/26
3109 Poplar Street 3 2 1,054 $174,900 $170,000 $161 105 days 9/24/26
1116 Northfield Lane 2 2 1,291 $174,900 $170,000 $131 96 days 7/27/26
105 Willow Lane 3 2 936 $169,900 $165,000 $176 140 days 6/25/26
2705 Crystal Street 3 1 875 $150,000 $146,000 $166 76 days 8/12/26
216 Seminole Drive 2 1 800 $134,900 $141,000 $176 61 days 4/29/26
3084 N SR 9 N/A N/A 1,530 $130,000 $130,000 $84 28 days 7/17/26
Average: 2.8 1.8 1,555 $212,195 $206,268 $130 63 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative