Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10585 Hussey Lane 6 11 13,084 $10,995,000 $840 150 days
12411 & 12415 Hoover Road 6 8 11,295 $6,600,000 $584 57 days
12411 Hoover Road 6 8 11,295 $5,750,000 $509 57 days
3555 Sedgemoor Circle 5 7 9,775 $5,450,000 $557 83 days
1121 Laurelwood 5 9 12,672 $4,899,000 $386 83 days
415 Springwood Drive 5 10 17,368 $4,550,000 $261 219 days
11683 Cold Creek Court 6 9 8,000 $4,465,000 $558 339 days
10565 Spring Mill Road 5 6 6,658 $4,250,000 $638 97 days
21 Cardinal Lane 5 8 6,972 $3,950,000 $566 55 days
11710 Cold Creek Court 5 8 10,360 $3,765,000 $363 335 days
949 W 136th Street 5 6 6,748 $3,499,000 $518 371 days
720 S Rangeline Road 3 4 3,765 $3,250,000 $863 339 days
11197 Estancia Way 5 6 9,559 $3,000,000 $313 17 days
11197 Estancia Way N/A N/A N/A $3,000,000 Unknown 17 days
9696 Ditch Road N/A N/A N/A $2,999,000 Unknown 337 days
5317 E 126th Street 6 5 7,736 $2,599,000 $335 110 days
14260 Oakbrook Court 5 7 9,027 $2,500,000 $276 62 days
729 Livingstone Drive 3 4 2,921 $2,400,000 $821 233 days
912 W Auman Drive 5 6 5,074 $2,299,850 $453 48 days
14038 Salsbury Creek Drives 7 8 8,752 $2,200,000 $251 38 days
12028 Sigillary Way 3 4 3,982 $2,100,000 $527 0 days
545 2nd Avenue NE 6 5 5,024 $2,095,000 $416 42 days
1530 Woodlake Court N/A N/A N/A $1,999,999 Unknown 6 days
4480 W 121st Street 4 6 6,846 $1,869,500 $273 56 days
10356 High Grove 5 5 8,847 $1,850,000 $209 14 days
Average: 3.4 3.2 3,047 $797,556 $250 103 days
Viewing 1 - 25 of 338
Viewing 1 - 25 of 338
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Veterans Way 2 3 3,276 $2,632,905 $803 38 days
3404 Walnut Creek Court 6 9 10,336 $2,099,500 $203 23 days
10526 Iron Horse Lane 6 7 8,740 $1,949,000 $222 35 days
4301 Stone Lake Drive 6 5 5,100 $1,725,000 $338 344 days
507 Cornwall Court 4 5 5,698 $1,650,000 $289 33 days
10415 Westfield Boulevard 5 6 4,775 $1,600,000 $335 49 days
14548 Stonegate Court 5 5 6,016 $1,575,000 $261 43 days
13544 Brentwood Lane 5 6 7,326 $1,500,000 $204 8 days
1015 W Main Street 3 4 2,734 $1,421,680 $520 259 days
2990 Winterset Drive 5 6 5,898 $1,350,000 $228 6 days
9710 Towne Road 5 6 6,929 $1,350,000 $194 72 days
14303 McCormick Circle 4 4 5,329 $1,299,900 $243 56 days
4925 Morgans Creek Court 5 5 7,248 $1,295,000 $178 49 days
14540 Bedford Falls Drive 3 4 3,364 $1,250,000 $371 55 days
12221 Woods Bay Place 5 5 5,807 $1,199,000 $206 21 days
12677 Treaty Line Street 5 4 4,128 $1,195,000 $289 22 days
14515 MItchel Lane 4 3 3,020 $1,183,900 $392 174 days
1015 W Main Street 3 4 2,255 $1,177,110 $522 60 days
1155 S Rangeline Road 2 3 2,105 $1,125,000 $534 953 days
2830 Towne Drive 4 6 5,900 $1,100,000 $186 16 days
728 N Pawnee Road 3 3 1,900 $1,100,000 $578 80 days
14026 Jameson Lane 5 5 5,571 $1,085,000 $194 15 days
3623 Brumley Way 6 4 5,540 $1,075,000 $194 14 days
12646 Brandenburg Drive 5 5 4,652 $1,050,000 $225 9 days
11122 E Lakeshore Drive 4 4 4,196 $1,050,000 $250 27 days
Average: 3.7 3.5 3,429 $713,256 $219 73 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2035 Saint Andrews Circle 6 9 15,419 $4,649,000 $4,600,000 $298 231 days 10/5/26
13500 Six Points Road 6 4 7,389 $3,950,000 $3,750,000 $507 82 days 8/3/26
3300 W 106th Street 5 8 8,584 $3,400,000 $3,133,159 $364 138 days 10/14/26
3463 Sedgemoor Circle 7 8 10,404 $2,850,000 $2,850,000 $273 101 days 5/11/26
1693 Beaufain Street 7 7 8,064 $2,800,000 $2,750,000 $341 6 days 5/19/26
1995 W 116th Street 5 5 7,322 $2,599,900 $2,579,900 $352 39 days 5/15/26
3549 W 131st Street 5 7 8,164 $2,550,000 $2,500,000 $306 98 days 6/18/26
1089 Laurelwood 5 7 9,158 $2,700,000 $2,450,000 $267 29 days 5/29/26
4207 E Main Street 5 6 7,394 $2,650,000 $2,450,000 $331 66 days 6/18/26
3521 Sedgemoor Circle 5 7 8,899 $2,400,000 $2,375,000 $266 45 days 6/12/26
3484 Sedgemoor Circle 5 7 6,461 $2,300,000 $2,350,000 $363 68 days 9/16/26
307 E Small Street 5 5 5,831 $2,395,000 $2,275,000 $390 84 days 7/31/26
532 Dorset Boulevard 4 5 4,853 $1,849,900 $2,261,000 $465 67 days 7/13/26
330 Sanner Court 5 5 5,550 $2,250,000 $2,225,000 $400 53 days 5/27/26
10546 Coppergate 5 7 9,425 $1,999,000 $2,175,000 $230 16 days 8/14/26
11153 Sedgemoor Circle 6 7 8,835 $2,150,000 $2,150,000 $243 39 days 5/27/26
728 Pawnee Road 3 4 2,481 $2,133,979 $2,133,979 $860 2 days 7/23/26
640 Exmoor Drive 4 6 6,250 $2,085,686 $2,085,686 $333 428 days 10/9/26
10580 Titan Run 6 8 8,514 $2,200,000 $2,000,000 $234 47 days 7/22/26
12886 West Road 4 5 6,289 $2,000,000 $2,000,000 $318 78 days 6/25/26
1805 Beaufain Street 6 6 7,067 $1,995,000 $1,995,000 $282 57 days 7/9/26
751 1st Avenue NW 4 5 5,488 $1,949,000 $1,859,000 $338 386 days 10/14/26
13120 Broad Street 6 5 6,482 $1,899,900 $1,850,000 $285 54 days 7/31/26
2325 & 2255 W 106th Street N/A N/A N/A $1,500,000 $1,834,900 Unknown 28 days 6/26/26
1537 Mairn Avenue 6 7 6,577 $1,999,900 $1,830,000 $278 54 days 7/22/26
Average: 3.8 3.5 3,431 $693,733 $691,002 $207 68 days
Viewing 1 - 25 of 935
Viewing 1 - 25 of 935

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.