Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5310 E 25th Street N/A N/A 33,420 $4,935,000 $147 9 days
1000 S Arlington Avenue N/A N/A 4,242 $3,500,000 $825 132 days
2915 N German Church Road N/A N/A 12,104 $1,850,000 $152 83 days
11600 E 30th Street N/A N/A N/A $1,702,200 Unknown 114 days
6635 E 21st Street N/A N/A 7,548 $1,675,000 $221 116 days
8600 E Raymond Street N/A N/A N/A $1,500,000 Unknown 1467 days
1640 N Ritter Avenue N/A N/A 9,500 $1,200,000 $126 241 days
5724 Julian Avenue N/A N/A N/A $950,000 Unknown 17 days
1100 N Cumberland Road N/A N/A N/A $924,900 Unknown 183 days
5436 Brookville Road N/A N/A N/A $900,000 Unknown 49 days
9300 Brookville Road N/A N/A N/A $899,999 Unknown 85 days
5806 Southeastern Avenue 4 4 3,076 $850,000 $276 2 days
2340 N Ritter Avenue N/A N/A 8,326 $700,000 $84 35 days
1225 Touchstone Drive 7 5 6,541 $619,000 $94 29 days
3701 N German Church Road N/A N/A N/A $600,000 Unknown 239 days
10211 Hidden Meadow Lane 3 4 3,362 $530,000 $157 127 days
1120 Alfred Circle 4 5 3,775 $520,000 $137 21 days
10414 Quiet Drive 5 4 3,588 $485,000 $135 134 days
2150 S Post Road S N/A 4 3,722 $485,000 $130 201 days
2520 Wayward Wind Drive 4 4 4,080 $484,900 $118 90 days
1131 Ascalon Court 5 3 4,405 $445,000 $101 32 days
6616 E 10th Street 3 4 3,370 $429,000 $127 1 day
56 S Irvington Avenue N/A N/A N/A $425,000 Unknown 30 days
129 S Downey Avenue 5 3 4,151 $415,000 $99 137 days
711 N Fenton Avenue 3 3 2,579 $414,000 $160 121 days
Average: 3.1 2.0 2,005 $259,945 $129 94 days
Viewing 1 - 25 of 451
Viewing 1 - 25 of 451
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9310 Burk Road N/A N/A 13,463 $550,000 $40 168 days
8005 E 30th Street N/A N/A 4,506 $540,000 $119 67 days
1435 Touchstone Drive 4 4 4,500 $500,000 $111 8 days
5452 University Avenue 4 2 3,564 $404,900 $113 127 days
1206 Alfred Circle 4 3 3,044 $400,000 $131 21 days
2428 Whispering Way 4 3 3,021 $399,000 $132 299 days
6206 E Raymond Street 4 3 3,309 $360,000 $108 63 days
7020 - 7032 Twin Oaks Drive N/A N/A 6,794 $350,000 $51 46 days
555 Tanninger Drive 5 4 4,264 $349,900 $82 7 days
913 N Audubon Road 3 3 2,571 $349,900 $136 10 days
6802 E Pleasant Run Parkway North Drive 3 3 1,744 $325,000 $186 30 days
2500 N German Church Road N/A N/A N/A $320,000 Unknown 183 days
44 S Bolton Avenue 3 3 2,293 $319,900 $139 120 days
305 N Ridgeview Drive 3 2 2,619 $315,000 $120 20 days
1307 Authentic Lane 3 3 2,107 $309,999 $147 9 days
11114 Dressage Way 3 3 1,934 $309,999 $160 107 days
10915 Players Drive 3 2 1,790 $299,900 $167 30 days
1765 Heather Circle 3 3 2,147 $299,500 $139 28 days
11735 Grenadier Lane 3 3 1,742 $290,000 $166 36 days
11147 Dressage Way 2 2 1,620 $289,999 $179 92 days
747 N Audubon Road 3 2 2,028 $289,900 $142 35 days
1121 Authentic Lane 2 2 1,605 $284,500 $177 469 days
1602 S Hunter Road 3 2 2,822 $284,000 $100 107 days
1106 Authentic Lane 3 2 1,620 $279,999 $172 9 days
2306 Lema Circle 4 3 3,048 $279,900 $91 63 days
Average: 3.0 2.0 1,975 $211,828 $117 90 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3110 N Carroll Road 5 5 4,148 $730,000 $720,000 $173 49 days 8/19/26
5790 E Michigan Street 5 5 6,146 $640,000 $640,000 $104 37 days 7/22/26
6629 E Pleasant Run Parkway South Drive 3 4 4,350 $650,000 $605,000 $139 41 days 10/20/26
203 S Audubon Road N/A N/A 2,970 $595,000 $595,000 $200 66 days 5/12/26
9888 Chestnut Lane 4 4 3,630 $554,000 $554,000 $152 61 days 7/15/26
10304 Fallen Oak Drive 4 3 3,321 $524,900 $520,000 $156 175 days 9/10/26
10373 Quiet Way 3 3 4,313 $535,000 $500,000 $115 126 days 8/12/26
935 N Campbell Avenue 4 3 3,160 $425,000 $455,000 $143 28 days 7/2/26
28 N Audubon Road 4 3 3,690 $450,000 $451,000 $122 45 days 7/31/26
5916 E Pleasant Run Parkway North Drive 4 4 3,300 $454,900 $450,000 $136 65 days 7/1/26
246 S Ritter Avenue 4 3 3,244 $415,000 $429,000 $132 75 days 6/19/26
912 N Audubon Road 4 4 3,810 $399,900 $420,000 $110 28 days 5/28/26
9512 Brookville Road N/A N/A N/A $490,000 $420,000 Unknown 225 days 7/7/26
8135 E 30th Street N/A N/A 4,400 $440,000 $415,000 $94 363 days 8/10/26
10225 Wayward Wind Drive 2 2 2,109 $420,000 $408,000 $193 85 days 5/29/26
915 S Huber Street 3 2 1,812 $435,000 $400,000 $220 65 days 6/26/26
5514 E Michigan Street 3 2 2,274 $415,000 $398,000 $175 77 days 7/30/26
11728 Grazing Lane 3 2 2,331 $409,900 $396,000 $169 90 days 5/19/26
10947 Windy Lakes Way 5 3 3,150 $390,624 $390,624 $124 0 days 6/30/26
822 Planters Road 3 3 2,353 $379,900 $387,000 $164 36 days 5/22/26
11034 Saddlebred Drive 4 3 2,470 $378,000 $378,000 $153 64 days 6/12/26
10810 Windy Lane 4 3 3,144 $375,000 $375,000 $119 55 days 6/18/26
220 S Ritter Avenue 4 2 3,458 $370,000 $370,000 $106 43 days 7/14/26
10234 Greenstone Lane 5 3 3,033 $375,000 $370,000 $121 70 days 6/17/26
533 Schmitt Road 5 3 2,840 $365,000 $365,000 $128 224 days 6/5/26
Average: 3.1 2.0 1,790 $214,592 $211,044 $124 80 days
Viewing 1 - 25 of 692
Viewing 1 - 25 of 692

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.