46237 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5210 Commerce Circle N/A N/A 11,100 $1,750,000 $157 68 days
5133 Gray Road N/A N/A N/A $1,350,000 Unknown 364 days
8405 Shallow Creek Court 4 4 4,021 $849,000 $211 11 days
5617 S Emerson Avenue N/A N/A N/A $750,000 Unknown 909 days
6210 Shallow Creek 5 4 4,088 $690,000 $168 30 days
6037 Shallow Creek Lane 4 3 4,312 $670,000 $155 285 days
4814 Goldenrain Court 4 4 4,666 $619,900 $132 32 days
6430 E Southport Road 6 5 4,001 $550,000 $137 270 days
6258 Royal Alley Place 3 4 3,208 $525,000 $163 14 days
3815 E Hanna Avenue 3 3 4,083 $524,900 $128 45 days
Average: 3.1 2.5 2,072 $321,311 $154 85 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6244 Mack Farm Lane 4 3 3,846 $550,000 $143 18 days
6125 E Edgewood 4 2 2,324 $549,000 $236 26 days
6166 Royal Alley Place 3 2 2,100 $475,000 $226 80 days
6673 E Thompson Road 3 2 2,391 $460,000 $192 38 days
4407 Moss Ridge Lane 4 3 2,918 $450,000 $154 137 days
4121 Moss Ridge Lane 4 4 2,951 $440,000 $149 32 days
6450 Quail Creek Boulevard 3 3 2,571 $430,000 $167 17 days
7814 Santolina Drive 3 3 2,539 $425,000 $167 49 days
6103 Royal Gate Place 3 2 2,395 $425,000 $177 119 days
6227 Buck Boulevard 3 3 4,222 $424,900 $100 95 days
Average: 3.2 2.3 1,948 $290,766 $155 59 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7525 McFarland Boulevard N/A N/A N/A $1,100,000 $1,175,000 Unknown 596 days 5/8/26
5237 Commerce Circle N/A N/A 8,000 $1,495,000 $1,100,000 $137 96 days 10/7/25
6528 Woodworth Court 4 5 5,946 $1,075,000 $1,055,000 $177 155 days 3/19/26
6522 Stockwell Drive 5 6 7,376 $1,199,000 $999,999 $135 109 days 10/20/25
6553 Greyridge Boulevard 5 5 6,501 $997,000 $977,000 $150 85 days 7/17/26
6408 Bentworth Way 4 5 4,970 $835,000 $830,000 $167 29 days 5/22/26
7254 Misty Woods Lane 4 4 4,762 $829,900 $829,900 $174 27 days 4/2/26
5715 Winterwind Lane 6 5 6,509 $825,000 $800,000 $122 102 days 6/9/26
7225 Henderickson Lane 4 5 4,600 $764,900 $747,000 $162 205 days 3/26/26
5719 Autumn Breeze Lane 5 5 5,304 $749,900 $737,450 $139 158 days 1/12/26
Average: 3.2 2.4 1,969 $291,178 $285,312 $150 89 days
Viewing 1 - 10 of 612
Viewing 1 - 10 of 612

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative