Blue River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 S Kyle Street N/A N/A 25,000 $3,250,000 $130 134 days
300 E South N/A N/A N/A $949,900 Unknown 46 days
4919 E State Road 252 3 3 3,335 $499,900 $149 11 days
101 W Main Cross Street N/A N/A 14,718 $475,000 $32 264 days
1075 S 600 E 4 3 3,680 $465,000 $126 3 days
3366 S 800 E 5 2 4,066 $439,000 $107 239 days
959 Independence Drive 3 2 1,696 $370,000 $218 155 days
600 N Grant Street N/A N/A N/A $299,900 Unknown 164 days
20-24 N Eisenhower Drive 4 3 3,012 $280,000 $92 397 days
407 S Pleasant Street N/A N/A N/A $274,900 Unknown 57 days
Average: 3.1 2.0 4,985 $472,468 $118 155 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 4 4,900 $499,990 $102 134 days
606 N Grant Street N/A N/A N/A $499,900 Unknown 164 days
387 S 500 E N/A N/A N/A $399,900 Unknown 29 days
401 S Walnut Street 3 2 3,314 $225,000 $67 808 days
1010 Shelby Street 3 1 1,225 $219,900 $179 35 days
Average: 3.7 2.3 3,146 $368,938 $116 234 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4866 E 500 S 5 5 4,877 $760,000 $740,000 $151 181 days 1/27/26
5587 E 400 S 3 3 2,648 $615,000 $521,000 $196 210 days 5/15/26
6147 E 300 S 4 3 2,960 $480,000 $475,000 $160 46 days 12/9/25
1302 S 600 E 3 3 1,958 $425,000 $425,000 $217 37 days 2/11/26
6225 E 300 S 3 2 2,880 $419,000 $425,000 $147 93 days 3/6/26
953 Independence Drive 3 3 3,392 $425,000 $425,000 $125 160 days 2/17/26
4659 E 400 S 1 1 1,431 $395,000 $395,000 $276 96 days 11/4/25
5051 Us 31 N 4 3 2,112 $425,000 $390,000 $184 85 days 11/13/25
1140 S 600 E 3 2 1,503 $365,000 $365,000 $242 40 days 4/8/26
5829 E 200 S 4 2 1,946 $365,000 $360,000 $184 112 days 3/13/26
Average: 2.9 1.8 1,909 $249,860 $242,656 $146 83 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative