Southport Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Church Street 3 4 2,680 $389,000 $145 60 days
138 South Street 3 3 1,991 $297,500 $149 9 days
26 Market Street 3 3 2,248 $289,000 $128 60 days
20 Market Street 2 2 1,046 $150,000 $143 67 days
Average: 2.8 3.0 1,991 $281,375 $141 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Church Street 4 2 3,700 $449,000 $440,000 $118 51 days 8/14/26
7409 Tammy Drive 4 2 1,792 $285,900 $280,000 $156 43 days 7/24/26
135 South Street 3 2 2,490 $257,900 $256,000 $102 91 days 12/24/25
106 Walnut Street 4 2 1,955 $240,000 $240,000 $122 218 days 12/5/25
2606 Shakespeare Drive 3 2 1,716 $220,000 $225,000 $131 262 days 3/13/26
7620 Marywood Drive 3 2 1,275 $219,900 $218,000 $170 164 days 3/27/26
2907 Shakespeare Drive 3 1 1,020 $212,000 $205,000 $200 138 days 3/2/26
125 Church Street 3 3 1,723 $232,500 $200,000 $116 35 days 9/30/25
278 Anniston Drive 3 2 960 $195,000 $190,000 $197 75 days 11/6/25
Average: 3.3 2.0 1,847 $256,911 $250,444 $146 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative