Southport Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Church Street 4 5 2,680 $399,000 $148 14 days
138 South Street 3 3 1,991 $320,000 $160 5 days
26 Market Street 3 3 2,248 $298,000 $132 14 days
20 Market Street 2 2 1,046 $164,900 $157 21 days
Average: 3.0 3.2 1,991 $295,475 $149 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Church Street 4 2 3,700 $449,000 $121 33 days
Average: 4.0 2.0 3,700 $449,000 $121 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 South Street 3 4 2,932 $474,900 $465,000 $158 57 days 9/5/25
7409 Tammy Drive 4 2 1,792 $285,900 $280,000 $156 43 days 7/24/26
135 South Street 3 2 2,490 $257,900 $256,000 $102 91 days 12/24/25
106 Walnut Street 4 2 1,955 $240,000 $240,000 $122 218 days 12/5/25
2606 Shakespeare Drive 3 2 1,716 $220,000 $225,000 $131 262 days 3/13/26
114 South Street 3 1 1,836 $220,000 $220,000 $119 41 days 8/8/25
7620 Marywood Drive 3 2 1,275 $219,900 $218,000 $170 164 days 3/27/26
2907 Shakespeare Drive 3 1 1,020 $212,000 $205,000 $200 138 days 3/2/26
125 Church Street 3 3 1,723 $232,500 $200,000 $116 35 days 9/30/25
278 Anniston Drive 3 2 960 $195,000 $190,000 $197 75 days 11/6/25
Average: 3.2 2.1 1,769 $255,810 $249,900 $147 112 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative