New Whiteland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 Carroll Street 5 3 2,917 $404,990 $138 119 days
660 Bluestem Circle 3 3 2,069 $357,990 $173 137 days
173 Switchgrass Lane 3 2 1,676 $314,000 $187 34 days
544 Sweetbriar Avenue 3 2 1,160 $229,900 $198 22 days
Average: 3.5 2.5 1,955 $326,720 $174 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
492 Bluestem Lane 5 3 3,183 $412,990 $129 132 days
71 Sterling Place 3 2 1,853 $324,990 $175 194 days
143 Tracy Ridge Boulevard 3 2 1,307 $244,000 $186 40 days
111 Hilltop Farms Boulevard 3 2 1,104 $238,900 $216 95 days
Average: 3.5 2.2 1,861 $305,220 $177 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
648 Bluestem Circle 4 3 2,666 $431,850 $431,850 $161 2 days 3/1/24
514 Carroll Street 5 3 3,179 $459,990 $420,000 $132 166 days 9/23/24
659 Bluestem Circle 5 3 3,183 $424,990 $405,000 $127 115 days 11/20/23
683 Bluestem Circle 5 4 2,654 $404,990 $404,990 $152 169 days 1/31/24
480 Bluestem Lane 4 3 2,553 $399,990 $399,990 $156 91 days 6/21/24
72 Bergen Boulevard 5 3 2,922 $449,990 $399,000 $136 111 days 4/2/24
707 Bluestem Circle 5 3 2,667 $399,990 $393,495 $147 132 days 1/3/24
586 Carroll Street 4 3 2,653 $399,990 $393,000 $148 209 days 11/14/23
69 Bergen Boulevard 4 3 2,922 $394,990 $390,000 $133 175 days 3/19/24
526 Carroll Street 5 5 2,660 $384,990 $384,990 $144 136 days 4/22/24
Average: 3.5 2.4 1,942 $291,925 $287,774 $156 85 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®