Indianapolis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 S Mooresville Road N/A N/A N/A $10,190,848 Unknown 1585 days
5625 Sunset Lane 6 8 9,656 $7,995,000 $827 26 days
10697 E County Road 450 S N/A N/A N/A $7,250,000 Unknown 126 days
841 Alverna Drive 4 7 13,549 $5,400,000 $398 740 days
8103 N Pennsylvania Street 5 8 10,548 $5,000,000 $474 87 days
2334 Production Drive N/A N/A 49,000 $4,350,000 $88 82 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 263 days
5101 Green Braes E Drive 4 7 10,761 $4,250,000 $394 539 days
5715 Sunset Lane 6 7 11,870 $4,195,000 $353 322 days
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 285 days
Average: 3.1 2.3 2,285 $333,922 $247 105 days
Viewing 1 - 10 of 3861
Viewing 1 - 10 of 3861
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6545 W Southport Road N/A N/A N/A $4,392,280 Unknown 1585 days
7779 Ridge Road 5 8 9,464 $3,995,000 $422 80 days
No address N/A N/A N/A $3,900,000 Unknown 581 days
7406 Washington Boulevard 5 7 10,321 $3,850,000 $373 87 days
5918 Devington Road N/A N/A 41,124 $2,740,000 $66 87 days
5450 W 86th Street N/A N/A 21,300 $2,500,000 $117 466 days
4224 Wythe Lane 5 5 10,203 $2,395,000 $234 55 days
9700 E Thompson Road N/A N/A N/A $1,875,000 Unknown 852 days
2750 N County Road 1000 E 3 2 1,928 $1,800,000 $933 602 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1154 days
Average: 3.2 2.3 2,212 $314,407 $148 95 days
Viewing 1 - 10 of 1515
Viewing 1 - 10 of 1515
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Willow Spring Road 6 14 18,622 $5,950,000 $5,750,000 $308 46 days 8/25/25
No address N/A N/A 72,196 $6,700,000 $4,400,000 $60 460 days 4/17/26
7779 Ridge Road 5 8 9,464 $4,000,000 $3,850,000 $406 54 days 11/6/25
502 Forest Boulevard 4 6 7,567 $3,400,000 $3,000,000 $396 105 days 12/15/25
7602 N Pennsylvania Street 5 6 8,343 $2,800,000 $2,800,000 $335 105 days 8/11/25
8558 Clew Court 4 5 7,588 $2,800,000 $2,460,000 $324 48 days 2/26/26
5320 N Meridian Street 5 7 6,789 $2,500,000 $2,450,000 $360 60 days 7/14/26
5273 N Illinois Street 4 5 5,884 $2,520,000 $2,425,000 $412 94 days 7/13/26
5726 Central Avenue 7 6 7,235 $2,395,000 $2,395,000 $331 27 days 2/24/26
7629 Washington Boulevard 6 6 6,004 $2,490,000 $2,325,000 $387 224 days 4/2/26
Average: 3.1 2.3 2,090 $292,669 $285,696 $170 85 days
Viewing 1 - 10 of 12423
Viewing 1 - 10 of 12423

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative